Mandatory Public Disclosure
GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST.ANN’S CBSE SCHOOL |
2 | AFFILIATION NO | 130404 |
3 | SCHOOL CODE | 57138 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST.ANN’S CBSE SCHOOL, MADHURAWADA, VISAKHAPATNAM-530048 |
5 | PRINCIPAL NAME &QUALIFICATION | Sr. B. MARIA MAGDALENA(M.Sc.,BED) |
6 | SCHOOL E-MAIL ID | stannsbakkannapalem@gmail.com |
7 | CONTACT DETAILS | 9493109250,9121789749 |
DOCUMENTS & INFORMATION
SNO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://stannscbse.com/wp-content/uploads/2021/09/1st-one.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://stannscbse.com/wp-content/uploads/2021/09/2nd-one.pdf |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://stannscbse.com/wp-content/uploads/2021/09/4th-one.pdf |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://stannscbse.com/wp-content/uploads/2022/10/NOC-STATE-GOVT.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://stannscbse.com/wp-content/uploads/2022/06/Building-safety-certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://stannscbse.com/wp-content/uploads/2022/06/St-Anns-Payment.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://stannscbse.com/wp-content/uploads/2022/06/Affiliationselfcertificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://stannscbse.com/wp-content/uploads/2022/06/Water-analysis-and-sanitary-certificate.pdf |
RESULTS & ACADEMICS
SNO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://stannscbse.com/wp-content/uploads/2022/06/School-Fee-Particulars.pdf |
2 | ANNUAL ACADEMIC CALANDER. | http://stannscbse.com/wp-content/uploads/2022/06/ANNUAL-ACADEMIC-CALENDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://stannscbse.com/wp-content/uploads/2022/06/School-Management-Committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://stannscbse.com/wp-content/uploads/2022/06/Parent-Teachers-Association.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://stannscbse.com/wp-content/uploads/2022/06/Last-three-years-results.pdf |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 17 | 17 | 100% | |
2 | 2017 | 22 | 22 | 100% | |
3 | 2018 | 27 | 27 | 100% | |
4 | 2019 | 44 | 44 | 100% | |
5 | 2020 | 64 | 64 | 100% | |
6 | 2021 | 95 | 95 | 100% |
STAFF STAFF(TEACHING)
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO.OF TEACHERS | 57 |
3 | PGT | 06 |
4 | TGT | 21 |
5 | PRT | 29 |
6 | TEACHERS SECTION RATIO | 40:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20647.44 SQ.MTS |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 24 SQ.MTS |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB(IN SQ MTR) | 111.48SQ.MTS |
4 | INTERNET FACILITY | YES |
5 | NO.OF GIRLS TOILETS | 36 |
6 | NO.OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=VfxbjtpfDLM&feature=youtu.be |
MANDATORY DISCLOSURE LINK
SNO | INFORMATION | DETAILS |
1 | MANDATORY DISCLOSURE LINK (As per board’s requirements ) | http://stannscbse.com/wp-content/uploads/2022/10/Mandatory-Disclosure-Link.pdf |